<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
		<title><![CDATA[National Energy Control Corporation]]></title>
		<link>http://necc-controls.com/index.php</link>
		<atom:link href="http://necc-controls.com/index.php?dispatch=wg_rss_feeds" rel="self" type="application/rss+xml" /> 
		<description>RSS Feeds</description>
		<language>en</language> 
		<docs>http://backend.userland.com/rss</docs>
   		<item>
		<title><![CDATA[Get a FREE NECC/Siemens Coffee Mug....]]></title>				
		<description><![CDATA[<p><img style="float: left; padding-right:10px;" src="images/promo/2012-05-11_13-57-09_718a.JPG" alt="Travel Mug Promo" width="120" height="213" />Get a FREE Siemens/NECC travel coffee mug with your purchase of $300 or more of Siemens HVAC products through NECC. For each order of $300 or more of Siemens products that you place with NECC between now and June15th, we'll send you one of these sturdy, wide-bottomed travel mugs. Place your orders today.Take advantage of some great deals on Siemens valves and actuators and get a FREE travel mug.</p>]]></description>
		<link>http://necc-controls.com/get-a-free-necc-siemens-coffee-mug.....html#60</link>
		<guid>http://necc-controls.com/get-a-free-necc-siemens-coffee-mug.....html#60</guid>
		</item>
   		<item>
		<title><![CDATA[NECC is Strengthening Its Sales team]]></title>				
		<description><![CDATA[<p>We are currently looking for candidates for inside sales positions. Industry experience is helpful, but not necessary. Candidates should have a working knowledge of MS Word, Excel and Outlook. Interested people should email their resumes to miggie5270@gmail.com.</p>]]></description>
		<link>http://necc-controls.com/necc-is-strengthening-its-sales-team.html#61</link>
		<guid>http://necc-controls.com/necc-is-strengthening-its-sales-team.html#61</guid>
		</item>
   		<item>
		<title><![CDATA[Proposed Revisions to Energy Standard for Existing Buildings Open for Public Comment]]></title>				
		<description><![CDATA[<p>Public comment is being sought for the revision of ANSI/ASHRAE/IESNA Standard 100-2006, Energy Conservation in Existing Buildings, to provide greater guidance and a more comprehensive approach to the retrofit of existing buildings for increased energy efficiency. The proposed changes include criteria for energy use surveys and auditing, and requirements related to implementation and verification. Appendices are included for life-cycle cost analysis procedures as well as identification of potential energy conservation measures. The public comment period is open until June 18.<br /><a href="http://www.ashrae.org/news/2012/proposed-revisions-to-energy-standard-for-existing--buildings-open-for-public-comment">Click here </a>to read more.<br /><br /><a href="https://osr.ashrae.org/default.aspx">Click here</a> to read the first review draft of Standard 100-2006R.</p>]]></description>
		<link>http://necc-controls.com/proposed-revisions-to-energy-standard-for-existing-buildings-open-for-public-comment.html#59</link>
		<guid>http://necc-controls.com/proposed-revisions-to-energy-standard-for-existing-buildings-open-for-public-comment.html#59</guid>
		</item>
   		<item>
		<title><![CDATA[Easy-To-Use Transformer Selection Charts]]></title>				
		<description><![CDATA[<p>Transformers help you to adapt supplied voltages to usable power levels. In control systems, transformers are used to adapt supply voltages to match the needs of the devices employed, and to provide isolation of circuits. Select the voltage amps that reflect the anticipated load on the circuit, then, select the correct primary and secondary voltage for your application. <a href="http://necc-controls.com/transformers.html">View the Interactive Selection Charts</a>.</p>]]></description>
		<link>http://necc-controls.com/easy-to-use-transformer-selection-charts.html#58</link>
		<guid>http://necc-controls.com/easy-to-use-transformer-selection-charts.html#58</guid>
		</item>
   		<item>
		<title><![CDATA[ASHRAE Launches New Terminology Site - 'ASHRAEwiki']]></title>				
		<description><![CDATA[<p>The free ASHRAEwiki contains over 6,000 terms related to buildings with a particular focus on mechanical, envelope, electrical, lighting, load calculations, design, water design/conservation and energy use and measurement metrics.</p>
<p>"Common terminology in communications and particularly in standards helps users in their understanding, thus encouraging adoption and use," Art Hallstrom, a member of ASHRAE Technical Committee 1.6, Terminology, said.</p>
<p>"The ASHRAEwiki goal is to improve communication by encouraging the use of consistent terminology definitions within ASHRAE and the industry, worldwide."</p>
<p>The new ASHRAEwiki can create custom reports of terms and primary definitions that will aid in the development of standards, guidelines, Handbooks and other ASHRAE publications. With time, it may have broader use across the industry, according to Hallstrom.</p>
<p>&nbsp;</p>
<p>Each term in the wiki has one or more primary (recommended) definitions, in which ASHRAE standard(s) the term is used, the definition source and known legal information such as trademark registration. The wiki also lists any secondary definitions used in an ASHRAE standard or guideline, which will help with the development of consistent standards.</p>
<p>"There is no requirement to use an ASHRAEwiki primary definition, but standards developers should be able to see the value in consistency across all standards," Hallstrom said.</p>
<p>&nbsp;ASHRAEwiki terms are grouped by words, symbols, abbreviations and acronyms.</p>
<p>Definitions that include units may use Inch-Pound (I-P) or International System (SI) as primary units. ASHRAEwiki is in English but might be expanded to other languages in the future.</p>
<p>"ASHRAEwiki content is controlled by the ASHRAEwiki editors and TC 1.6 but suggestions from individuals or organizations are welcome," Bruce Billedeaux, TC 1.6 vice chair, said. "Suggestions can be entered in the wiki discussion section or sent to the ASHRAEwiki editor."</p>
<p>&nbsp;ASHRAEwiki replaces a proposed ASHRAE Standard, Standard 166P, Heating, Ventilating, Air-Conditioning and Refrigerating Terminology, which had been proposed to offer uniform terminology for use in the HVAC&amp;R industry.&nbsp;</p>
<p><a href="http://wiki.ashrae.org/index.php/ASHRAEwiki">Visit the site</a>.</p>]]></description>
		<link>http://necc-controls.com/ashrae-launches-new-terminology-site-ashraewiki.html#57</link>
		<guid>http://necc-controls.com/ashrae-launches-new-terminology-site-ashraewiki.html#57</guid>
		</item>
   		<item>
		<title><![CDATA[Stay In Tune With Incentives and Rebates To Help Fund Projects...]]></title>				
		<description><![CDATA[<p><img style="float: left;margin-right: 10px;" src="images/news/dsire.org.jpg" alt="dsire.org" width="200" height="87" />DSIRE is a comprehensive source of information on state, local, utility and federal incentives and policies that promote renewable energy and energy efficiency. Established in 1995 and funded by the U.S. Department of Energy, DSIRE is an ongoing project of the N.C. Solar Center and the Interstate Renewable Energy Council.</p>
<p><a href="http://www.dsireusa.org/">Visit the site</a>.</p>]]></description>
		<link>http://necc-controls.com/stay-in-tune-with-incentives-and-rebates-to-help-fund-projects....html#56</link>
		<guid>http://necc-controls.com/stay-in-tune-with-incentives-and-rebates-to-help-fund-projects....html#56</guid>
		</item>
   		<item>
		<title><![CDATA[Training Hard To Save Energy]]></title>				
		<description><![CDATA[<p><img style="float: left; margin-right: 10px; border: 1px solid black;" src="images/news/EnergyPulsarX.jpg" alt="Energy Pulsar" width="150" height="113" />The Building Energy Codes University provides a one-stop shop for all of your building energy codes training needs &mdash; whether you are new to the world of energy codes or are a seasoned veteran. <a href="http://www.energycodes.gov/becu/">See More</a>.</p>]]></description>
		<link>http://necc-controls.com/training-hard-to-save-energy.html#55</link>
		<guid>http://necc-controls.com/training-hard-to-save-energy.html#55</guid>
		</item>
   		<item>
		<title><![CDATA[NECC's history dates back to 1979....]]></title>				
		<description><![CDATA[<p><img style="float: left; margin-right: 10px; border: 1px solid black;" src="images/info/w-kerk-farrell-necc-president.jpg" alt="Kerk Farrell" width="200" height="151" />NECC's history dates back to 1979 when Kerk Farrell and Joe Pupis decided that our industry needed better sources for technical information and purchasing options. <a href="http://necc-controls.com/about-us.html">Read more</a></p>]]></description>
		<link>http://necc-controls.com/neccs-history-dates-back-to-1979.....html#54</link>
		<guid>http://necc-controls.com/neccs-history-dates-back-to-1979.....html#54</guid>
		</item>
   		<item>
		<title><![CDATA[Where Can I Find a "Pete's Plug"?]]></title>				
		<description><![CDATA[<p><img style="float: left; margin-right: 10px; border: 1px solid black;" src="images/category/sensors/digital-thermometers_img_7.jpg" alt="Pete's Plug" width="150" height="215" />Look no further than NECC, We carry an assortment of Pressure/Temperature Test Plugs, commonly known as "Pete's Plugs." Click this link and scroll to the bottom of the page for more information - <a href="http://necc-controls.com/sensors/digital-thermometers.html">Pete's Plug.</a></p>]]></description>
		<link>http://necc-controls.com/where-can-i-find-a-petes-plug.html#53</link>
		<guid>http://necc-controls.com/where-can-i-find-a-petes-plug.html#53</guid>
		</item>
   		<item>
		<title><![CDATA[Looking for pneumatically operated butterfly valves?]]></title>				
		<description><![CDATA[<p>Looking for pneumatically operated butterfly valves? Look no further - <a href="http://necc-controls.com/pneumatic-controls/pneumatic-butterfly-valves.html">here they are!</a></p>]]></description>
		<link>http://necc-controls.com/looking-for-pneumatically-operated-butterfly-valves.html#52</link>
		<guid>http://necc-controls.com/looking-for-pneumatically-operated-butterfly-valves.html#52</guid>
		</item>
</channel>
</rss>
