Pneumatic Transmitters
Temperature Transmitter Replacement Kits
Retroline Temperature Transmitters are direct acting, one-pipe instruments which sense temperature and transmit a proportional pneumatic signal to the remotely located receiver gauge and/or receiver controller.
- Temperature ranges exactly match replaced product
- Room transmitter comes complete with mounting hardware and cover
- Remote sensing bulb size and capillary length same as replaced product
- Installation instruction provided
| HONEYWELL REPLACEMENT CHART | |||
|---|---|---|---|
| Honeywell # | Description | Range | Retroline # |
| LP914A1003 | 12'' Rigid Bulb | –40 to 160°F | 184-0120 |
| LP914A1052 | 6'' Rigid Bulb | 40 to 240°F | 184-0121 |
| TP974A1000 | Wall Mount | 50 to 100°F | 184-0126 |
| JOHNSON REPLACEMENT CHART | |||
|---|---|---|---|
| Johnson # | Description | Range | Retroline # |
| T-5210-1002 | 8'' Remote Bulb | 0 to 100°F | 184-0123 |
| T-5210-1004 | 40 to 240°F | 184-0122 | |
| T-5210-1007 | 18' Averaging | 50 to 150°F | 184-0129 |
| T-5210-1009 | 0 to 100°F | 184-0125 | |
| T-5210-1113 | 50'' Remote Bulb | –40 to 160°F | 184-0124 |
Unit Mounted Thermostat Replacement Kits
The unit mounted thermostat is a remote bulb, gradual acting instrument designed to control the temperature within an occupied space by positioning pneumatic devices. It is factory calibrated to competitor’s changeover pressures, making replacement easy.
- Direct replacement of competitor’s models
- Factory calibrated changeover supply pressures
- Adjustable sensitivity
- Liquid filled thermal system
- Mounting bracket provided
| ORDERING INFORMATION | ||||
|---|---|---|---|---|
| Part # to be Replaced | Supply Pressure | Changeover Pressure | Retroline Replacement | |
| Heating (DA) | Cooling (RA) | |||
| LP916B | 18# | 13# | 15# | 188-0033 |
| T-3300-2 | 20# | 15# | 17# | 188-0034 |
Pneumatic Calibration Card
Substitution of pneumatic controls is relatively simple. One problem, however, is that control manufacturers cannot agree on terminology because they don’t want you to change their part to another brand. This chart can be used to eliminate that confusion, giving you the flexibility to substitute whatever brand you prefer. This way you can select the best product for the application, no matter who makes it.
Call NECC for your FREE calibration cards!
Port Nomenclature Comparison For Pneumatic Controls

ROBERTSHAW Temperature Transmitters

| ORDERING INFORMATION | ||
|---|---|---|
| ORDER # | RANGE °F | ELEMENT |
| SRP340-160 | -40 to 160 | Rigid |
| SRP340-240 | 40 to 240 | |
| SRP30-100 | 0 to 100 | |
| SRP225-125 | -25 to 125 | 3'' Cap |
| SRP240-240 | 40 to 240 | 9'' Cap |
| SRP40-100 | 0 to 100 | 20'' Averaging |
| SRP440-140 | 40 to 140 | |
| SRP430-80 | 30 to 80 | |
JOHNSON Temperature Transmitters
| ORDERING INFORMATION | ||
|---|---|---|
| ORDER # | RANGE °F | ELEMENT |
| SJP350-100 | 50 to 100 | Copper Bulb with 5-1/2'' Copper Capillary |
| SJP30-100 | 0 to 100 | |
| SJP340-240 | 40 to 240 | |
| SJP350-150 | 50 to 150 | |
| SJP360-85 | 60 to 85 | |
| SJP340-65 | 40 to 65 | |
| SJP240-160 | -40 to 160 | 4' Capillary |
| SJP220-80 | -20 to 80 | |
| SJP20-100 | 0 to 100 | |
| SJP4200-400 | 200 to 400 | 8' Averaging Element |
| SJP450-150 | 50 to 150 | |
| SJP440-240 | 40 to 240 | |
| SJP40-100S | 0 to 100 | |
| SJP40-65 | 40 to 65 | |
| SJP40-100L | 0 to 100 | 17' Averaging Element |
Honeywell Temperature Transmitters

| ORDERING INFORMATION | ||
|---|---|---|
| ORDER # | RANGE °F | ELEMENT |
| SHP325-125D | 25 to 125 | Rod and Tube Duct Mount |
| SHP340-160D | -40 to 160 | |
| SHP340-240D | 40 to 240 | |
| SHP340-160T | -40 to 160 | Wall |
| SHP340-160W | -40 to 160 | 6'' Well Mount |
| SHP340-240W | 40 to 240 | 6'' Well Mount |
| SHP340-240W15 | 40 to 240 | 15'' Well Mount |
| SHP40-200 | 0 to 200 | 20' Averaging |
Note: When installing any of the averaging models above, order part number “CC4” capillary clips.
DON’T FORGET!
Order all your Compressor Supplies from NECC. Look under: PNEUMATIC ACCESSORIES
Powers Temperature Transmitters

| ORDERING INFORMATION | ||
|---|---|---|
| ORDER # | RANGE °F | TYPE |
| SLP335-135 | 35 to 135 | 1/4'' x 9' rigid bulb |
| SLP350-100 | 50 to 100 | |
| SLP380-240 | 60 to 240 | |
| SLP30-100 | 0 to 100 | |
| SLP435-135 | 35 to 135 | 20' capillary with 12'' averaging bulb |
| SLP40-100 | 0 to 100 | |
| SLP240-120 | 40 to 120 | 3' capillary with 1/4'' x 4'' bulb |
| SLP250-100 | 50 to 100 | |
| SLP280-240 | 80 to 240 | |
| SLP20-100 | 0 to 100 | |
| SLP2-100 | 0 to 100 | |
| SLP235-135 | 35 to 135 | |
| SLP150-100 | 50 to 100 | Room Transmitter (with cover and wall plate) |
Limitem Thermostats
The Reliable Powers Limitem Thermostats are a rugged line of controllers used in commercial and industrial applications. Available in direct and remotebulb models and the mostcommonly used ranges.
| ORDERING INFORMATION | |||
|---|---|---|---|
| ORDER # | RANGE °F | ACTION | BULB |
| 356-0750 | 30 to 180 | D.A. | 18'' rigid |
| 356-1005 | R.A. | ||
| 356-1006 | 100 to 250 | ||
| 357-0003 | 20 to 100 | D.A. | 8' cap. |
| 357-0004 | 35 to 145 | 15' cap. | |
| 357-0005 | 120 to 230 | 40' cap. | |
Honeywell Pneumatic Temperature Controllers
High-capacity, single-temperature controller used to provide proportional control of pneumatic dampers and valves regulating air and liquid temperatures. This controller may be used as a primary limit, mixed air, outdoor air, changeover or discharge controller for air or water.
| ORDERING INFORMATION | ||
|---|---|---|
| ORDER # | ACTION | BULB |
| LP920A1039 | D.A. | 5' cap. |
| LP920A1013 | Well | |
| LP920B1029 | R.A. | 10'' cap. |
| LP920B1011 | Well | |
Differential Pressure Transmitter
- Sense water, steam, air, or oil
- Monitor and control boilers, chillers, and pumps
- Single pipe installation
- Stainless steel control mechanism
| ORDERING INFORMATION | |
|---|---|
| ORDER # | RANGE |
| DPT1002 | 0-50 psi |
| DPT1003 | 0-100 psi |
Static Pressure Transmitter
- Signal directly proportional to the static pressure being sensed
- Measure static pressure drop across filters, fans, and mor
- One pipe transmitter
| ORDERING INFORMATION | |
|---|---|
| ORDER # | RANGE |
| SPT2001 | 0'' to 0.5'' |
| SPT2002 | 0'' to 1.0'' |
| SPT2003 | 0'' to 2.0'' |
| SPT2004 | 0'' to 4.0'' |
| SPT2005 | -0.5'' to +0.5'' |
DON’T FORGET!
For a complete assortment of Static Pressure Tips and Pitot Tubes, see the “Pressure, Dwyer Static Tips and Pitot Tubes” page
Authorized distributor of more than 200,000 HVAC
parts & controls.
![]() |
| Join Our Mailing List |





























