Pneumatic Thermostats
Siemens/Powers Pneumatic Thermostats
For years, Powers has maintained a fine reputation for top quality.
Their comfort controls are built and tested to the same standards as their Industrial grade process controls. Powers has a full assortment of pneumatic models for exact replacement or competitive substitution.
| Order # | Type | Action | Description |
|---|---|---|---|
| TPP130 | Single | DA | Standard Thermostat with backplate |
| TPP150 | Temperature | RA | |
| TPP230 | DA/DA | Includes local night override switch | |
| TPP250 | Day/Night | RA/RA | |
| TPP380 | DA (lo) RA (hi) | Adj. changeover Lo=18# / Hi=25# | |
| TPP390 | Summer/Winter | RA (lo) DA (hi) | |
| TPP0C1 | Cover–Blank | ||
| TPP0C2 | Cover–Exposed Single Setpoint & Thermometer | ||
| TPP0K1 | Universal Replacement Conversion Kit | ||
Cover not included–Purchase separately
Johnson Controls Pneumatic Thermostats
There are more Johnson pneumatic controls installed in the U.S.A. than any other brand. For replacement of new or old pneumatic models, rely on NECC’s extensive data base for the help you need. Replacing thermostats is simple. If you don’t regularly service your pneumatic system, start with thermostats.
| Order # | Type | Action | Description |
|---|---|---|---|
| TJP130 | Single | DA | Mounting brkt. & air head assy. not included |
| TJP150 | Temperature | RA | |
| TJP230 | DA/DA | Includes local night override switch | |
| TJP250 | Day/Night | RA/RA | |
| TJP380 | DA (lo) RA (hi) | Lo press=15# Hi press=20# | |
| TJP390 | Summer/Winter | RA (lo) DA (hi) | |
| TJP0C1 | Cover–Blank | ||
| TJP0C2 | Cover–Exposed set point & Thermometer | ||
| TJP0K1 | Universal Replacement Conversion Kit | ||
| T-4002-124 | Thermostat Mounting Bracket | ||
Cover not included–Purchase separately
Honeywell Pneumatic Thermostats
Honeywell, one of the oldest and best known controls companies is available in a full assortment of temperature control options, older models can be directly upgraded with a modernization kit. If cost is a consideration or if you just like the quality of the older models, you might want to consider an NECC rebuilt stat. See our repair page to find your options.
| Order # | Type | Action | Description |
|---|---|---|---|
| THP130 | Single | DA | Standard Thermostat with backplate |
| THP150 | Temperature | RA | |
| THP230 | DA/DA | Local night override switch is standard | |
| THP250 | Day/Night | RA/RA | |
| THP390 | Summer/Winter | RA (lo) DA (hi) | Cool=13# / Heat=18# |
| THP0C1 | Cover–Blank | ||
| THP0C2 | Cover–Exposed set point & Thermometer | ||
| THP0K1 | Universal Replacement Conversion Kit | ||
Cover not included–Purchase separately
Authorized distributor of more than 200,000 HVAC
parts & controls.
![]() |
| Join Our Mailing List |




























