Powers/Siemens Electric Valves
Powers Compact Electronic Valves For Automation Systems
These valves are conveniently connected to the non-spring return actuator head with a simple threaded nut. Install the valve, and at a later time, install and wire the electronic head using the model which fits the automation signal of that application.

Powers 2-Way Normally Closed Flowrite Valves
Equal Percentage Electric, Electronic, Pneumatic
Powers 2-Way Normally Open Flowrite Valves
Equal Percentage Electric, Electronic, Pneumatic
Siemens/Powers Flowrite Valves

A tradition for setting the standard in quality continues with Powers’ newly designed valve and actuator line. A wide selection of interchangeable, direct mount actuators means outstanding flexibility and quick, easy, painless installations. Fewer parts and features such as cartridge packing make servicing easier than ever.
The new design incorporates interchangeable electric and pneumatic actuators. The electric models, shown below, are available with SPDT floating actuators and electronic (4–20mA/O–10Vdc) actuators. For higher closeoff, a higher torque electro-hydraulic actuator is available. These new products represent a new ISO 9000 international design which will be available globally.
| 3-WAY PNEUMATIC FLOWRITE VALVES | |||||||
|---|---|---|---|---|---|---|---|
| Size fxf | Cv | 4'' top 3-8# | 4'' top 10-15# | 8'' w/5# span & adj start | 8'' w/ positioner | 12'' w/5# span & adj. start | 12'' w/ positioner |
| 1/2'' | 1 | 268-03198 | 270-03198 | 277-03198 | 283-03198 | N/A | N/A |
| 1.6 | 268-03199 | 270-03199 | 277-03199 | 283-03199 | |||
| 2.5 | 268-03200 | 270-03200 | 277-03200 | 283-03200 | |||
| 4 | 268-03201 | 270-03201 | 277-03201 | 283-03201 | |||
| 3/4'' | 6.3 | 268-03202 | 270-03202 | 277-03202 | 283-03202 | ||
| 1'' | 10 | 268-03203 | 270-03203 | 277-03203 | 283-03203 | ||
| 1-1/4'' | 16 | 268-03204 | 270-03204 | 277-03204 | 283-03204 | ||
| 1-1/2'' | 25 | 268-03205 | 270-03205 | 277-03205 | 283-03205 | ||
| 2'' | 40 | 268-03206 | 270-03206 | 277-03206 | 283-03206 | ||
| Flanged Sizes-ANSI 125# Rating (250# available) | |||||||
| 2-1/2'' | 63 | N/A | N/A | 277-06160 | 283-06160 | 279-06160 | 285-06160 |
| 3'' | 100 | 277-06161 | 283-06161 | 279-06161 | 285-06161 | ||
| 4'' | 160 | N/A | N/A | 281-06162 | 287-06162 | ||
| 5'' | 250 | 281-06163 | 287-06163 | ||||
| 6'' | 400 | 281-06164 | 287-06164 | ||||
| 3-WAY ELECTRONIC FLOWRITE VALVES | |||||||
|---|---|---|---|---|---|---|---|
| Size fxf | Cv | 0-10Vdc/ 4-20m Spr ret | 0-10Vdc/ 4-20mA non-spr | 2 Position Spring ret | Floating Non-spring | Floating Spring ret | |
| 1/2'' | 1 | 274-03198 | 271-03198 | 299-03198 | 275-03198 | 272-03198 | |
| 1.6 | 274-03199 | 271-03199 | 299-03199 | 275-03199 | 272-03199 | ||
| 2.5 | 274-03200 | 271-03200 | 299-03200 | 275-03200 | 272-03200 | ||
| 4 | 274-03201 | 271-03201 | 299-03201 | 275-03201 | 272-03201 | ||
| 3/4'' | 6.3 | 274-03202 | 271-03202 | 299-03202 | 275-03202 | 272-03202 | |
| 1'' | 10 | 274-03203 | 271-03203 | 299-03203 | 275-03203 | 272-03203 | |
| 1-1/4'' | 16 | 274-03204 | 271-03204 | 299-03204 | 275-03204 | 272-03204 | |
| 1-1/2'' | 25 | 274-03205 | 271-03205 | 299-03205 | 275-03205 | 272-03205 | |
| 2'' | 40 | 274-03206 | 271-03206 | 299-03206 | 275-03206 | 272-03206 | |
| Flanged Sizes-ANSI 125# Rating (250# available) | |||||||
| 2-1/2'' | 63 | 274-06160 | N/A | N/A | 275-06160 | 276-06160 | |
| 3'' | 100 | 274-06161 | 275-06161 | 276-06161 | |||
| 4'' | 160 | 294-06162 | 293-06162 | 292-06162 | |||
| 5'' | 250 | 294-06163 | 293-06163 | 292-06163 | |||
| 6'' | 400 | 294-06164 | 293-06164 | 292-06164 | |||
The Good Ol’ Reliable Powers Powermite Has Been Redesigned…

• Low Pressure Steam
• Hot Water
• Chilled Water
• 50% Glycol
This new style has the flexibility of adapting both electronic or pneumatic directmount actuators on the same valve body, giving you maximum application flexibility with one product line.
Powermite 3-Way Electric, Pneumatic Valves

The newest series powermite valves are the most flexible line of control valves in the industry. With one valve body, you can configure the assemblies for floating, pneumatic or 0-10Vdc signals. Their compact size and competitive pricing make them an ideal choice for new construction or replacement. All internal wetted parts are made of metal, not synthetic plastics. These valves have been tested and given the highest ANSI leakage rating (.01% of Cv).
• Low Pressure Steam
• Hot Water
• Chilled Water
• 50% Glycol
| ORDERING INFORMATION | |||||||
|---|---|---|---|---|---|---|---|
| Fpt X Fpt Normally Open | |||||||
| Size | Cv | 3-8# | 8-13# | 0-10Vdc Fail Closed | 0-10Vdc Nsr | Floating Nsr | Floating Fail Closed |
| 1/2" | 0.4 | 257-02064B | 258-02064 | 262-02064 | 261-02064 | 259-02064 | 260-02064 |
| 0.6 | 257-02065B | 258-02065 | 262-02065 | 261-02065 | 259-02065 | 260-02065 | |
| 1 | 257-02066B | 258-02066 | 262-02066 | 261-02066 | 259-02066 | 260-02066 | |
| 1.6 | 257-02067B | 258-02067 | 262-02067 | 261-02067 | 259-02067 | 260-02067 | |
| 2.5 | 257-02068B | 258-02068 | 262-02068 | 261-02068 | 259-02068 | 260-02068 | |
| 4 | 257-02069B | 258-02069 | 262-02069 | 261-02069 | 259-02069 | 260-02069 | |
| 3/4" | 6.3 | 257-02070B | 258-02070 | 262-02070 | 261-02070 | 259-02070 | 260-02070 |
| 1" | 10 | 257-02071B | 258-02071 | 262-02071 | 261-02071 | 259-02071 | 260-02071 |
| Note: 10-15 psi range available; stainless steel trim available on special order. Body ANSI pressure rating: 250 psi. | |||||||
| Replacement Actuators | |
|---|---|
| ORDER # | DESCRIPTION |
| SQS65 | 24V, 0-10Vdc Actuator, Non-Spring Ret |
| SQS65.5 | 24V, 0-10Vdc Actuator; Spring Ret |
| SQS82 | 24V Floating Actuator; Non Spring Ret |
| SQS82.5 | 24V Floating Actuator; Spring Ret |
| 599-01088 | 2" Pneumatic Actuator — Spring Range is on the Valve |
Three-way Flare Powermite Valves
The VP656 WM Powermite Three-way Mixing Valves are designed for water mixing applications and can be utilized for mixing service or as a normally closed two-way globe valve by plugging the lower port. They are available in 1/2" NPT threaded bronze body. Flare body is a high grade bronze forging with connections for 1/2" OD SAE fittings.
Design features include:
- Enclosed actuator protects spring, diaphragm, etc.
- Small size
- Actuator can be rotated to facilitate air connections
- Dual valve stem packing allows upper packing ring replacement without system shutdown
- Replaceable soft discs provide tight shutoff
| ORDERING INFORMATION | ||||
|---|---|---|---|---|
| ORDER # | SIZE | Cv | RANGE | BODY |
| 656-0009 | 1/2'' | 2.5 | 10 to 15# | Flare |
| 656-0010 | 3 to 8# | |||
Authorized distributor of more than 200,000 HVAC
parts & controls.
![]() |
| Join Our Mailing List |




























