Johnson Controls Outdoor Remote Bullb Controllers
Johnson Controls Remote Bulb Devices For Outdoor Use
For your convenience, we have assembled a chart of temperature controls that are rated for outdoor, waterproof and hazardous use. Models of both liquid filled and electronic sensors are shown in the table below. Featured with compact enclosures, wide temperature ranges and fixed or adjustable differential models are available. Many other models are available with standard enclosures. Call us and we will recommend a model to fit your special application.

| ORDERING INFORMATION | |||||
|---|---|---|---|---|---|
| ORDER # | RANGE ˚F | SWITCH | DIFF ˚F | SENSOR | NEMA RATING |
| A19ANC-1C | 0 - 150 | SPDT | 5 | 10" | 3R |
| AUC-1C | -30 - 50 | 5 | 6" | 8, 9 Hazardous Atmosphere | |
| A19AUC-2C | 20 - 80 | 3 1/2 | |||
| A19AUC-3C | 0 - 150 | 6 | 10' | ||
| A19AUC-4C | 100 - 250 | 6 | |||
| A19BUC-2C | 20 - 80 | 3 1/2 | Coiled | ||
| A19PRC-1C | 30 - 110 | 3 1/2 | 4X | ||
| A19KNC-1C | 0 - 150 | 5 | 10' | 4 | |
| A19QSC-1C | 0 - 150 | 5 | 4X | ||
| A19QSC-2C | 100 - 250 | 6 | |||
| A19QSC-3C | 200 - 350 | 5 | |||
| A72AE-1C* | 25 - 90 | DPST HI | 4 - 25 | 6' | 3 |
| A72CE-1C* | 25 - 90 | DPST LOW | |||
| A419AEC-1C | -30 - 212 | SPDT | 1 - 30 | 9 3/4" *** | 4X |
| A419AEC-2C | -30 - 212 | 6 1/2' *** | |||
| A419GEF-1C** | -30 - 212 | 9 3/4" *** | |||
| A28KA-1C | 0 - 150 | 2-SPDT | 5 | 10' | 4 |
| A28MA-1C* | 40 - 120 | 2 STAGE, 2-SPDT | 6' | 3R | |
| A28MA-2C | 40 - 120 | ||||
* Neoprene coated capillary
**24 Vac
*** Electronic Sensor
Authorized distributor of more than 200,000 HVAC
parts & controls.
![]() |
| Join Our Mailing List |




























